PRODUCT LIST
_________________________
At RAFARM, we are highly specialized in the research, development and supply of a wide range of complex pharmaceutical products. We focus on sterile forms, in particular ophthalmic products: solutions, suspensions and emulsions, and complex injectable products.
We work closely with our customers every step of the way, from the lab to commercial scale production. We make full use of the expertise of our highly skilled and specialized teams to provide you with integrated CDMO solutions. We are ready to take on your project.
| PRODUCT NAME | FORM | STRENGTH | THERAPEUTIC AREA | STATUS |
|---|---|---|---|---|
| BIMATOPROST | Eye Drops solution 3 ml/bottle | 0.1 mg/ml | Glaucoma & Ocular Hypertension | Available EU CTD |
| BIMATOPROST | Eye Drops solution 3 ml/bottle | 0.3 mg/ml | Glaucoma & Ocular Hypertension | Available EU CTD |
| BIMATOPROST + TIMOLOL | Eye Drops solution 3 ml/bottle | (0.3 mg+5 mg)/ml | Glaucoma & Ocular Hypertension | Available EU CTD |
| BRIMONIDINE | Eye Drops solution 5 ml/bottle | 2 mg/ml | Glaucoma & Ocular Hypertension | Available EU CTD |
| BRIMONIDINE + TIMOLOL | Eye Drops solution 5 ml/bottle | (2mg+5mg)/ml | Glaucoma & Ocular Hypertension | Available EU CTD |
| BROMFENAC | Eye Drops solution 5 ml/bottle | 0.9 mg/ml | Treatment of inflammation and pain after cataract surgery | Available EU CTD |
| BROMFENAC PRESERVATIVE FREE *NEW* | Eye Drops solution 5 ml/bottle | 0.9 mg/ml | Treatment of inflammation and pain after cataract surgery | Q1 2027 EU dossier |
| DEXAMETHASONE PRESERVATIVE FREE | Eye Drops solution 5 ml/bottle | 1 mg/ml | Treatment of inflammatory conditions of the anterior segment of the eye | Available EU CTD |
| DIFLUPREDNATE | Eye Drop emulsion 5 ml/bottle | 0.5 mg/ml | Inflammation and pain associated with ocular surgery. Anterior uveitis | US dossier |
| DORZOLAMIDE | Eye Drops solution 5 ml/bottle | 20 mg/ml | Glaucoma & Ocular Hypertension | Available EU CTD |
| DORZOLAMIDE + TIMOLOL | Eye Drops solution 5 ml/bottle | (20 mg+5 mg)/ml | Glaucoma & Ocular Hypertension | Available EU CTD |
| FLUOROMETHOLONE *NEW* | Eye Drops suspension 5 ml/bottle | 1 mg/ml | Treatment of corticosteroid-responsive inflammation of the palpebral and bulbar conjunctiva cornea and anterior segment of the globe | Q3 2027 US dossier |
| FLUOROMETHOLONE *NEW* | Eye Drops suspension 10 ml/bottle | 1 mg/ml | Treatment of corticosteroid-responsive inflammation of the palpebral and bulbar conjunctiva cornea and anterior segment of the globe | Q3 2027 US dossier |
| LATANOPROST | Eye Drops solution 2.5 ml/bottle | 50 mcg/ml | Glaucoma & Ocular Hypertension | Available EU CTD |
| LATANOPROST + TIMOLOL | Eye Drops solution 2.5 ml/bottle | (50 mcg+5 mg)/ml | Glaucoma & Ocular Hypertension | Available EU CTD |
| LATANOPROSTENE BUNOD | Eye Drop solution 2.5 ml/bottle | 0.24 mg/ml | Glaucoma & Ocular Hypertension | Q4 2026 US dossier |
| LATANOPROSTENE BUNOD | Eye Drop solution 5 ml/bottle | 0.24 mg/ml | Glaucoma & Ocular Hypertension | Q4 2026 US dossier |
| LEVOCABASTINE *NEW* | Ophthalmic suspension 4 ml/bottle | 0.5mg/ml | Antiallergic | Q3 2028 EU dossier |
| LEVOFLOXACIN | Eye Drops solution 5 ml/bottle | 5 mg/ml | Topical treatment of bacterial external ocular infections | Available EU CTD |
| LEVOFLOXACIN PRESERVATIVE FREE | Eye Drops solution 5 ml/bottle | 5 mg/ml | Topical treatment of bacterial external ocular infections | Available EU CTD |
| LOTILANER *NEW* | Eye drop solution 10ml/bottle | 2.5 mg/ml | Eye infections | Q2 2027 US dossier |
| MOXIFLOXACIN | Eye Drops solution 3 ml/bottle | 5 mg/ml | Ocular infection | US dossier only |
| OLOPATADINE *NEW* | Eye Drops solution 5 ml/bottle | 1 mg/ml | Allergic Conjunctivitis | Available EU CTD |
| PERFLUOROHEXYLOCTANE | Eye Drops solution 3 ml/bottle | N/A | Treatment of signs and symptoms of dry eye disease | Q1 2028 EU and US dossier |
| SODIUM CROMOGLICATE PRESERVATIVE FREE | Eye Drops solution 5 ml/bottle | 20 mg/ml | Relief and treatment of seasonal and perennial allergic conjunctivitis | Available EU CTD |
| SODIUM CROMOGLICATE PRESERVATIVE FREE | Eye Drops solution 10 ml/bottle | 20 mg/ml | Relief and treatment of seasonal and perennial allergic conjunctivitis | Available EU CTD |
| TAFLUPROST PRESERVATIVE FREE *NEW* | Eye Drops solution 5 ml/bottle | 0.015 mg/ml | Glaucoma & Ocular Hypertension | Q4 2025 EU dossier |
| TAFLUPROST PRESERVATIVE FREE *NEW* | Eye Drops solution 3 ml/bottle | 0.015 mg/ml | Glaucoma & Ocular Hypertension | Q4 2025 EU dossier |
| TAFLUPROST / TIMOLOL PRESERVATIVE FREE | Eye Drops solution 5 ml/bottle | (0.015 mg+5 mg)/ml | Glaucoma & Ocular Hypertension | Q4 2025 EU dossier |
| TAFLUPROST / TIMOLOL PRESERVATIVE FREE | Eye Drops solution 3 ml/bottle | (0.015 mg+5 mg)/ml | Glaucoma & Ocular Hypertension | Q4 2025 EU dossier |
| TOBRAMYCIN + DEXAMETHASONE | Eye Drops Susp. 5 ml/bottle | (3 mg+1 mg)/ml | Intraocular inflammation & ocular surface bacterial and perennial allergic conjunctivitis | Available EU CTD |
| TRAVOPROST | Eye Drops solution 2.5 ml/bottle | 40 mcg/ml | Glaucoma and Ocular Hypertension | Available EU CTD |
| TRAVOPROST + TIMOLOL | Eye Drops solution 2.5 ml/bottle | (40 mcg+5 mg)/ml | Glaucoma and Ocular Hypertension | Available EU CTD |
| AMIKACIN | Sol. Inj. /Sol. Inf. 2 ml/vial | 250 mg/ml | Anti-infective | Available EU CTD |
| APIXABAN | Film-coated tablets | 2.5 & 5 mg | Antithrombotic agent | Available EU CTD |
| CIPROFLOXACIN + DEXAMETHASONE | Ear Drops Suspension 5ml bottle | (3mg +1mg)/ml | Acute middle ear infection (otitis media) and outer ear infection (acute otitis externa) | Available EU CTD |
| CLOPIDOGREL BESILATE | Film-coated Tablets | 75 mg/tab | Anti-thrombotic | Available EU CTD |
| DEXAMETHASONE | Soluble Tablets | 2 mg/tab | Glucocorticoid Therapy | Available EU CTD |
| DEXAMETHASONE | Soluble Tablets | 4 mg/tab | Glucocorticoid Therapy | Available EU CTD |
| DEXAMETHASONE | Soluble Tablets | 8 mg/tab | Glucocorticoid Therapy | Available EU CTD |
| DEXAMETHASONE | Soluble Tablets | 10 mg/tab | Glucocorticoid Therapy | Available EU CTD |
| DEXAMETHASONE | Soluble Tablets | 20 mg/tab | Glucocorticoid Therapy | Available EU CTD |
| DUTASTERIDE | Soft Gel Capsules | 0.5 mg/caps | Benign Prostatic Hyperplasia | Available EU CTD |
| ELETRIPTAN | Film-coated Tablets | 20 mg/tab | Migraine Treatment | Available EU CTD |
| ELETRIPTAN | Film-coated Tablets | 40 mg/tab | Migraine Treatment | Available EU CTD |
| ELETRIPTAN | Film-coated Tablets | 80 mg/tab | Migraine Treatment | Available EU CTD |
| EZETIMIBE | Tablets | 10 mg/tab | Primary Hypercholesterolaemia | Available EU CTD |
| FERRIC CARBOXYMALTOSE *NEW* | Sol. Inj 2 ml, 10 ml, 20 ml/vial | 50 mg/ml | Iron Deficiency | Q2 2027 |
| FERRIC DERISOMALTOSE INJECTION *NEW* | Sol. Inj 5ml,10ml/vial | 100 mg/ml | Iron deficiency | Q3 2028 EU and US dossier |
| ILOPROST | Conc. Sol. Inf. 1 ml, 2.5 ml/amp. | 20 mcg/ml | Severe peripheral arterial occlusive disease (PAOD) | Available EU CTD |
| ILOPROST | Conc. Sol. Inf. 0.5 ml, 1 ml/amp. | 100 mcg/ml | Severe peripheral arterial occlusive disease (PAOD) | Available EU CTD |
| ILOPROST | Neb. Sol. 1 ml, 2 ml/amp. | 10 mcg/ml | Pulmonary hypertension | Available EU CTD |
| ILOPROST | Neb. Sol. 1 ml/amp. | 20 mcg/ml | Pulmonary hypertension | Available EU CTD |
| IRON SUCROSE COMPLEX | Sol. Inj. /Conc. Sol. Inf. 5 ml/amp. | 20 mg/ml | Iron Deficiency | Available EU CTD |
| PALONOSETRON | Sol. Inj. 5 ml/vial | 250 mcg/5ml | Acute Nausea & Vomiting | Available EU CTD |
| PARICALCITOL | Soft Gel Capsules | 1 mcg/cap | Secondary Hyperparathyroidism | Available EU CTD |
| PARICALCITOL | Soft Gel Capsules | 2 mcg/cap | Secondary Hyperparathyroidism | Available EU CTD |
| PARICALCITOL | Soft Gel Capsules | 4 mcg/cap | Secondary Hyperparathyroidism | Available EU CTD |
| PARICALCITOL | Sol. Inj. 1 ml/vial or amp. | 2 mcg/ml | Secondary Hyperparathyroidism | Available EU CTD |
| PARICALCITOL | Sol. Inj. 1 ml/vial or amp. | 5 mcg/ml | Secondary Hyperparathyroidism | Available EU CTD |
| PARICALCITOL | Sol. Inj. 2 ml/vial or amp. | 5 mcg/ml | Secondary Hyperparathyroidism | Available EU CTD |
| ROSUVASTATIN CALCIUM | Film-coated Tablets | 5 mg/tab | Hypercholesterolaemia & Prevention of Cardiovascular Events | Available EU CTD |
| ROSUVASTATIN CALCIUM | Film-coated Tablets | 10 mg/tab | Hypercholesterolaemia & Prevention of Cardiovascular Events | Available EU CTD |
| ROSUVASTATIN CALCIUM | Film-coated Tablets | 20 mg/tab | Hypercholesterolaemia & Prevention of Cardiovascular Events | Available EU CTD |
| ROSUVASTATIN CALCIUM | Film-coated Tablets | 40 mg/tab | Hypercholesterolaemia & Prevention of Cardiovascular Events | Available EU CTD |
| TICAGRELOR | Film-coated tablets | 60 mg/tab | Antithrombotic agent | Available EU CTD |
| TICAGRELOR | Film-coated tablets | 90 mg/tab | Antithrombotic agent | Available EU CTD |
| ZOLEDRONIC ACID | Conc. Sol. Inf. 5 ml/vial | 4 mg/5 ml | Skeletal Related Events in Advanced Malignancies and Tumour-Induced Hypercalcaemia | Available EU CTD |
OPTHALMICS

INJECTABLES

ORALS

OTHERS


