OPTHALMICS
_____________________
PRODUCT NAME | FORM | STRENGTH | THERAPEUTIC AREA | STATUS |
---|---|---|---|---|
BIMATOPROST | Eye Drops solution 3 ml bottle | 0.3 mg/ml | Glaucoma & Ocular Hypertension | Available EU CTD |
BIMATOPROST | Eye Drops solution 3 ml bottle | 0.1 mg/ml | Glaucoma & Ocular Hypertension | Available EU CTD |
BIMATOPROST + TIMOLOL | Eye Drops solution 3 ml bottle | (0.3 mg+5mg)/ml | Glaucoma & Ocular Hypertension | Available EU CTD |
BRIMONIDINE | Eye Drops solution 5 ml bottle | 2 mg/ml | Glaucoma & Ocular Hypertension | Available EU CTD |
BRIMONIDINE + TIMOLOL | Eye Drops solution 5 ml bottle | (2mg + 5mg)/ml | Glaucoma & Ocular Hypertension | Available EU CTD |
BROMFENAC *NEW* | Eye Drops solution 5ml bottle | 0.9mg/ml | Treatment of inflammation and pain Available EU CTD after cataract surgery | Available EU CTD |
DIFLUPREDNATE *NEW* | Eye Drops solution 5ml bottle | 0.5 mg/ml | Inflammation and pain associated with ocular US Dossier surgery. Anterior uveitis | US Dossier |
DORZOLAMIDE + TIMOLOL | Eye Drops solution 5 ml bottle | (20 mg+5mg)/ml | Glaucoma & Ocular Hypertension | Available EU CTD |
LATANOPROST | Eye Drops solution 2.5 ml bottle | 50 mcg/ml | Glaucoma & Ocular Hypertension | Available EU CTD |
LATANOPROST + TIMOLOL | Eye Drops solution 2.5 ml bottle | (50 mcg + 5 mg)/ml | Glaucoma & Ocular Hypertension | Available EU CTD |
LATANOPROSTENE BUNOD | Eye Drop solution 2.5 ml and 5 ml bottle | 0.24 mg/ml | Glaucoma & Ocular Hypertension | Q3 2025 US dossier |
LEVOFLOXACIN | Eye Drops solution 5 ml bottle | 5 mg/ml | Bacterial Conjunctivitis | Available EU CTD |
MOXIFLOXACIN | Eye Drops solution 3 ml bottle | 5 mg/ml | Ocular infection | US Dossier |
OLOPATADINE | Eye Drops solution 5 ml bottle | 1 mg/ml | Allergic Conjunctivitis | Available EU CTD |
TOBRAMYCIN + DEXAMETHASONE | Eye Drops solution 5 ml bottle | (3mg + 1mg)/ml | Intraocular inflammation & ocular surface bacterial contamination | Available EU CTD |
TRAVOPROST | Eye Drops solution 2.5 ml bottle | 40 mcg/ml | Glaucoma & Ocular Hypertension | Available EU CTD |
DEXAMETHASONE PRESERVATIVE FREE | Eye Drops solution 5 ml bottle | 1 mg/ml | Treatment of inflammatory conditions of the anterior segment of the eye | Available EU CTD |
LATANOPROST PRESERVATIVE FREE | Eye Drops solution 0,2 ml Single Unit Dose, Box of 30 Unit Dose (2 strips of 5 Unit Dose in aluminium sachet) | 50 mcg/ml | Glaucoma & Ocular Hypertension | Available EU CTD |
LEVOFLOXACIN PRESERVATIVE FREE | Eye Drops solution 5 ml bottle | 5 mg/ml | Topical treatment of bacterial external ocular infections | Available EU CTD |
SODIUM CROMOGLICATE PRESERVATIVE FREE | Eye Drops solution 5 ml bottle | 20 mg/ml | Relief and treatment of seasonal and perennial allergic conjunctivitis | Available EU CTD |
SODIUM CROMOGLICATE PRESERVATIVE FREE | Eye Drops solution 10 ml bottle | 20 mg/ml | Relief and treatment of seasonal and perennial allergic conjunctivitis | Available EU CTD |
TAFLUPROST PRESERVATIVE FREE *NEW* | Eye Drops solution 5 ml bottle | 0,015mg/ml | Glaucoma & Ocular Hypertension | Q2 2025 |
TAFLUPROST PRESERVATIVE FREE *NEW* | Eye Drops solution 3 ml bottle | 0,015mg/ml | Glaucoma & Ocular Hypertension | Q2 2025 |
TAFLUPROST/ TIMOLOL PRESERVATIVE FREE *NEW* | Eye Drops solution 5 ml bottle | (0,015mg+5mg)/ml | Glaucoma & Ocular Hypertension | Q2 2025 |
TAFLUPROST/ TIMOLOL PRESERVATIVE FREE *NEW* | Eye Drops solution 3 ml bottle | (0,015mg+5mg)/ml | Glaucoma & Ocular Hypertension | Q2 2025 |
OPTHALMICS
INJECTABLES
ORALS
OTHERS